| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | G M VIDYANIKETAN PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830189 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45169 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | G M Global Village, Harady Honnala Road, Brahmavar, Udupi District, Karnataka - 576213 |
| 5 | PRINCIPAL NAME & QUALIFICATION | George Kurian MA, MS, M.Ed, B.Phil |
| 6 | EMAIL ID | gmvidyaniketan@gmail.com |
| 7 | CONTACT DETAILS (MOBILE) | 9845317165, 7090737165 |
| Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITβS RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PTA MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
| Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| N/A | |||||
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 89 |
| PGT | NA | |
| TGT | 48 | |
| NTT | 12 | |
| PRT | 26 | |
| TEACHERS DETAILS | Click Here | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 02 |
| 5 | DETAILS OF COUNSELLOR / WELLNESS TEACHER | 01 |
| 6 | NUMBER OF STUDENTS | 2289 |
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)L | 24,760 sq. metre |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 80 Classrooms (Each Classroom 68.00 sq. metre) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | COMPUTER [140.00 sq. metre] SCIENCE [140.00 sq. metre] MATHS [140.00 sq. metre] |
| 4 | INTERNET FACILITY (YES/NO) | YES |
| 5 | NO. OF GIRLS TOILETS | 45 |
| 6 | NO. OF BOYS TOILETS | 45 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| Sl. No. | INFORMATION |
|---|---|
| 1 | Declaration β This is to certify that we follow the books prescribed by the CBSE and that they do not contain any objectionable content |
(AFFILIATED TO THE CBSE, DELHI β CODE NO. 830189)
AN ISO 9001:2015 CERTIFIED INSTITUTION
G M Vidyaniketan, a trusted public school in Brahmavar, nurtures confident learners with holistic education, strong values and a vision for life. Preparing children to thrive in a changing world.
G M Vidyaniketan, a trusted public school in Brahmavar, nurtures confident learners with holistic education, strong values and a vision for life. Preparing children to thrive in a changing world.